Price
This under desk treadmill, equipped with a powerful 2.5HP quiet motor from Sperax, is capable of supporting up to 320 lb. Importantly, it operates quietly without disturbing others, making it ideal for both home and office use. Featuring a durable steel frame and multi-layer shield design, the under desk treadmill offers shock-absorbing and noise-reducing properties, ensuring a quieter and more stable running experience.
The portable treadmill comes with an LED display that allows you to track speed, distance, time, and calories in real-time. Additionally, the included remote control provides convenient access to adjusting the speed while you are running, as well as the ability to stop instantly. This walking treadmill offers speed levels ranging from 0.6 to 3.8 MPH, enabling you to select the appropriate speed based on your physical condition and exercise needs.
Arriving pre-assembled, the treadmill is ready for immediate use upon unboxing. Equipped with transport wheels, it can be easily moved and placed under a sofa, in a corner, or even under a bed, making it a space-saving solution.
The treadmill's running belt area measures 16.54"x39.78" and features a shock-absorbing and non-slip design, ensuring a stable and secure running and walking experience.
Offering a versatile 3-in-1 functionality, this under desk treadmill caters to a wide range of fitness needs. The 0.6-1.5 mph working mode, 0.6-2.5 mph walking mode, and 2.5-3.8 mph running mode make it suitable for personal use and family enjoyment, including by elderly users.
In summary, this Sperax under desk treadmill provides a powerful, quiet, and space-saving solution for your fitness needs, with features that enhance both user experience and convenience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sperax | ||||
color | Classic | ||||
product_grade | PRO | ||||
product_dimensions | 48"D x 19.6"W x 4.6"H | ||||
item_weight | 45 Pounds | ||||
material | Acrylonitrile Butadiene Styrene (ABS) | ||||
maximum_speed | 3.8 Miles per Hour | ||||
special_feature | Portable | ||||
recommended_uses_for_product | Walking Pad | ||||
target_audience | Under Desk Treadmill | ||||
maximum_horsepower | 2.5 Horsepower | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 1 | ||||
included_components | Remote control unit | ||||
metrics_measured | Speed, Calories Burned | ||||
product_benefits | Portable | ||||
maximum_weight_recommendation | 320 Pounds | ||||
deck_length | 103 Centimeters | ||||
deck_width | 39 Centimeters | ||||
frame_material | Alloy Steel | ||||
speed_rating | Walking Pad | ||||
screen_size | 37 Mils | ||||
belt_length | 39.78 Inches | ||||
input_power | 800 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 726960932778 | ||||
model_name | Sperax Treadmill Q1 | ||||
manufacturer | Sperax | ||||
item_package_dimensions_l_x_w_x_h | 49 x 22.75 x 5.5 inches | ||||
package_weight | 20.43 Kilograms | ||||
item_dimensions_lx_wx_h | 48 x 19.6 x 4.6 inches | ||||
brand_name | Sperax | ||||
suggested_users | unisex-adult | ||||
part_number | LK-01 | ||||
model_year | 2023 | ||||
style | Modern sporty style | ||||
size | Walking Pad | ||||
sport_type | Exercise & Fitness | ||||
grip_type | 1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #73 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Treadmills | ||||
date_first_available | December 25, 2022 |